Region | Qualifier Date | Reserve Date | Venue | Venue Post Code | Host University |
Northern | 30th-31st January 2021 | 13th-14th February 2021 | Derwent Reservoir Sailing Club | DH8 9PT | Newcastle University |
Midlands | 30th-31st January 2021 | 13th-14th February 2021 | Notts Country Sailing Club | NG147JX | University of Nottingham |
Eastern | 30th-31st January 2021 | 13th-14th February 2021 | Grafham Water Sailing Club | PE280BU | Cambridge University |
Western | 6th - 7th February 2021 | 20th-21st February 2021 | Chew Valley Lake Sailing Club | BS408XN | Bristol University |
Southern | 6th - 7th February 2021 | 20th-21st February 2021 | Oxford Sailing Club | OX2 9NS | Oxford University |
League | Date | Venue | Host University |
League 1 | 30th - 31st January 2021 | Bardowie Loch | Glasgow University |
League 2 | 6th - 7th February 2021 | Bardowie Loch | University of Strathclyde |
Playoffs which were planned to be held on 6th - 7th March 2021 at Draycote Water Sailing Club, hosted by Warwick University have been CANCELLED due to the ongoing effect of the Covid-19 pandemic
The Team Racing Championship Final was planned to be held on 5th - 7th April 2021 at Grafham Water Sailing Club, hosted by Cambridge University.
The Final have been CANCELLED until further notice due to the Covid-19 pandemic.